<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fibonaccicoffee.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<sitemapindex xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<sitemap>
		<loc>https://fibonaccicoffee.com.au/post-sitemap.xml</loc>
		<lastmod>2026-04-17T19:48:06+10:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://fibonaccicoffee.com.au/page-sitemap.xml</loc>
		<lastmod>2020-06-15T11:14:44+10:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://fibonaccicoffee.com.au/testimonials-sitemap.xml</loc>
		<lastmod>2019-06-03T13:58:48+10:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://fibonaccicoffee.com.au/foods-sitemap.xml</loc>
		<lastmod>2018-07-17T13:59:10+10:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://fibonaccicoffee.com.au/faqconc-sitemap.xml</loc>
		<lastmod>2018-07-23T15:35:18+10:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://fibonaccicoffee.com.au/category-sitemap.xml</loc>
		<lastmod>2026-04-17T19:48:06+10:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://fibonaccicoffee.com.au/food_category-sitemap.xml</loc>
		<lastmod>2018-07-17T13:59:10+10:00</lastmod>
	</sitemap>
	<sitemap>
		<loc>https://fibonaccicoffee.com.au/author-sitemap.xml</loc>
		<lastmod>2018-07-30T10:05:12+10:00</lastmod>
	</sitemap>
</sitemapindex>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 1/110 objects using disk

Object Cache debug info:
Caching:            enabled
Total calls:        110
Cache hits:         1
Cache misses:       109
Total time:         0.0126
W3TC Object Cache info:
    # |  Op   |         Returned          | Data size (b) | Query time (s) |           Group | ID
    1 |  get  |       not in cache        |               |         0.0003 |         default | is_blog_installed
    2 |  get  |       not in cache        |               |         0.0001 |         options | alloptions
    3 |  get  |       not in cache        |               |         0.0002 |         options | alloptions
    4 |  set  |       put in cache        |         59698 |              0 |         options | alloptions
    5 |  set  |       put in cache        |             4 |              0 |         default | is_blog_installed
    6 |  get  |       not in cache        |               |         0.0002 |         options | notoptions
    7 |  get  |       not in cache        |               |         0.0001 |    site-options | 1:notoptions
    8 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
    9 |  set  |       put in cache        |               |              0 |    site-options | 1:notoptions
   10 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   11 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   12 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   13 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   14 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   15 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   16 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   17 |  get  |       not in cache        |               |         0.0001 |         options | notoptions
   18 |  get  |       not in cache        |               |         0.0002 |         options | notoptions
   19 |  get  |       not in cache        |               |         0.0002 |         options | notoptions
   20 |  get  |       not in cache        |               |         0.0002 |         options | notoptions
   21 |  get  |       not in cache        |               |              0 |         options | ewww_image_optimizer_noauto
   22 |  set  |       put in cache        |            45 |              0 |         options | notoptions
   23 |  get  |       not in cache        |               |              0 |         options | ewww_image_optimizer_disable_editor
   24 |  set  |       put in cache        |            92 |              0 |         options | notoptions
   25 |  get  |       not in cache        |               |         0.0001 |         options | ewww_image_optimizer_exactdn
   26 |  set  |       put in cache        |           132 |              0 |         options | notoptions
   27 |  get  |       not in cache        |               |         0.0001 |         options | ewww_image_optimizer_webp_for_cdn
   28 |  set  |       put in cache        |           177 |              0 |         options | notoptions
   29 |  get  |       not in cache        |               |         0.0001 |       wordfence | alloptions
   30 |  get  |       not in cache        |               |              0 |       wordfence | alloptions
   31 |  set  |         discarded         |        114325 |              0 |       wordfence | alloptions
   32 |  get  |       not in cache        |               |         0.0001 |         options | wordfence_lastSyncAttackData
   33 |  get  |   from persistent cache   |            18 |         0.0001 |         options | wordfence_lastSyncAttackData
   34 |  get  |       not in cache        |               |         0.0002 |         options | can_compress_scripts
   35 |  get  |       not in cache        |               |         0.0001 |         options | can_compress_scripts
   36 |  set  |       put in cache        |             8 |              0 |         options | can_compress_scripts
   37 |  get  |       not in cache        |               |              0 |         options | ewww_image_optimizer_debug
   38 |  set  |       put in cache        |           215 |              0 |         options | notoptions
   39 |  get  |       not in cache        |               |         0.0001 |         options | wpseo_sitemap_cache_validator_global
   40 |  get  |       not in cache        |               |              0 |         options | wpseo_sitemap_cache_validator_global
   41 |  set  |       put in cache        |            12 |              0 |         options | wpseo_sitemap_cache_validator_global
   42 |  get  |       not in cache        |               |         0.0001 |         options | wpseo_sitemap_1_cache_validator
   43 |  get  |       not in cache        |               |         0.0001 |         options | wpseo_sitemap_1_cache_validator
   44 |  set  |       put in cache        |            12 |              0 |         options | wpseo_sitemap_1_cache_validator
   45 |  get  |       not in cache        |               |              0 |         options | _transient_timeout_yst_sm_1_1:2jvIj_3ysZp
   46 |  set  |       put in cache        |           268 |              0 |         options | notoptions
   47 |  get  |       not in cache        |               |              0 |         options | _transient_yst_sm_1_1:2jvIj_3ysZp
   48 |  set  |       put in cache        |           313 |              0 |         options | notoptions
   49 |  get  |         not in db         |               |         0.0027 |       transient | yst_sm_1_1:2jvIj_3ysZp
   50 |  get  |       not in cache        |               |         0.0001 |           terms | last_changed
   51 |  set  |       put in cache        |            29 |              0 |           terms | last_changed
   52 |  get  |       not in cache        |               |              0 |           terms | get_terms:09b0f3b7ff76bceb243e9e4f501b612d:0.07890700 1776420596
   53 |  get  |       not in cache        |               |         0.0001 |       term_meta | 27
   54 |  get  |       not in cache        |               |         0.0001 |       term_meta | 1
   55 |  get  |       not in cache        |               |         0.0001 |       term_meta | 19
   56 |  get  |       not in cache        |               |         0.0001 |       term_meta | 20
   57 |  get  |       not in cache        |               |         0.0001 |       term_meta | 21
   58 |  get  |       not in cache        |               |         0.0001 |       term_meta | 22
   59 |  get  |       not in cache        |               |         0.0001 |       term_meta | 23
   60 |  get  |       not in cache        |               |         0.0001 |       term_meta | 27
   61 |  set  |       put in cache        |               |              0 |       term_meta | 27
   62 |  get  |       not in cache        |               |         0.0001 |       term_meta | 1
   63 |  set  |       put in cache        |           425 |              0 |       term_meta | 1
   64 |  get  |       not in cache        |               |         0.0001 |       term_meta | 19
   65 |  set  |       put in cache        |            44 |              0 |       term_meta | 19
   66 |  get  |       not in cache        |               |         0.0001 |       term_meta | 20
   67 |  set  |       put in cache        |            44 |              0 |       term_meta | 20
   68 |  get  |       not in cache        |               |         0.0001 |       term_meta | 21
   69 |  set  |       put in cache        |            44 |              0 |       term_meta | 21
   70 |  get  |       not in cache        |               |         0.0001 |       term_meta | 22
   71 |  set  |       put in cache        |            44 |              0 |       term_meta | 22
   72 |  get  |       not in cache        |               |         0.0001 |       term_meta | 23
   73 |  set  |       put in cache        |            44 |              0 |       term_meta | 23
   74 |  get  |       not in cache        |               |              0 |           terms | get_terms:09b0f3b7ff76bceb243e9e4f501b612d:0.07890700 1776420596
   75 |  set  |       put in cache        |            59 |              0 |           terms | get_terms:09b0f3b7ff76bceb243e9e4f501b612d:0.07890700 1776420596
   76 |  get  |       not in cache        |               |              0 |           terms | get_terms:60b2f1b4820164e1ce00c4c574239e0a:0.07890700 1776420596
   77 |  get  |       not in cache        |               |              0 |           terms | get_terms:60b2f1b4820164e1ce00c4c574239e0a:0.07890700 1776420596
   78 |  set  |       put in cache        |               |              0 |           terms | get_terms:60b2f1b4820164e1ce00c4c574239e0a:0.07890700 1776420596
   79 |  get  |       not in cache        |               |              0 |           terms | get_terms:25ea8e6a5e71e5dd1d61ab08bf53ffc8:0.07890700 1776420596
   80 |  get  |       not in cache        |               |              0 |           terms | get_terms:25ea8e6a5e71e5dd1d61ab08bf53ffc8:0.07890700 1776420596
   81 |  set  |       put in cache        |               |              0 |           terms | get_terms:25ea8e6a5e71e5dd1d61ab08bf53ffc8:0.07890700 1776420596
   82 |  get  |       not in cache        |               |              0 |           terms | get_terms:b76ca34a8124373848f5a4d304da8d1d:0.07890700 1776420596
   83 |  get  |       not in cache        |               |              0 |       term_meta | 10
   84 |  get  |       not in cache        |               |              0 |       term_meta | 11
   85 |  get  |       not in cache        |               |              0 |       term_meta | 12
   86 |  get  |       not in cache        |               |              0 |       term_meta | 13
   87 |  get  |       not in cache        |               |              0 |       term_meta | 15
   88 |  get  |       not in cache        |               |              0 |       term_meta | 17
   89 |  get  |       not in cache        |               |              0 |       term_meta | 10
   90 |  set  |       put in cache        |           480 |              0 |       term_meta | 10
   91 |  get  |       not in cache        |               |              0 |       term_meta | 11
   92 |  set  |       put in cache        |           480 |              0 |       term_meta | 11
   93 |  get  |       not in cache        |               |              0 |       term_meta | 12
   94 |  set  |       put in cache        |           480 |              0 |       term_meta | 12
   95 |  get  |       not in cache        |               |              0 |       term_meta | 13
   96 |  set  |       put in cache        |           486 |              0 |       term_meta | 13
   97 |  get  |       not in cache        |               |              0 |       term_meta | 15
   98 |  set  |       put in cache        |           480 |              0 |       term_meta | 15
   99 |  get  |       not in cache        |               |              0 |       term_meta | 17
  100 |  set  |       put in cache        |           480 |              0 |       term_meta | 17
  101 |  get  |       not in cache        |               |              0 |           terms | get_terms:b76ca34a8124373848f5a4d304da8d1d:0.07890700 1776420596
  102 |  set  |       put in cache        |            42 |              0 |           terms | get_terms:b76ca34a8124373848f5a4d304da8d1d:0.07890700 1776420596
  103 |  get  |       not in cache        |               |              0 |           terms | get_terms:9ec1ee0cb32efef14fd501cf65e635d5:0.07890700 1776420596
  104 |  get  |       not in cache        |               |         0.0002 |           terms | 27
  105 |  set  |       put in cache        |           262 |              0 |           terms | 27
  106 |  get  |       not in cache        |               |         0.0001 |           terms | 1
  107 |  set  |       put in cache        |           240 |              0 |           terms | 1
  108 |  get  |       not in cache        |               |         0.0001 |           terms | 19
  109 |  set  |       put in cache        |           250 |              0 |           terms | 19
  110 |  get  |       not in cache        |               |         0.0001 |           terms | 20
  111 |  set  |       put in cache        |           246 |              0 |           terms | 20
  112 |  get  |       not in cache        |               |         0.0001 |           terms | 22
  113 |  set  |       put in cache        |           256 |              0 |           terms | 22
  114 |  get  |       not in cache        |               |         0.0001 |           terms | 23
  115 |  set  |       put in cache        |           248 |              0 |           terms | 23
  116 |  get  |       not in cache        |               |              0 |           terms | get_terms:9ec1ee0cb32efef14fd501cf65e635d5:0.07890700 1776420596
  117 |  set  |       put in cache        |          1532 |              0 |           terms | get_terms:9ec1ee0cb32efef14fd501cf65e635d5:0.07890700 1776420596
  118 |  get  |       not in cache        |               |         0.0003 |           posts | 1239
  119 |  get  |       not in cache        |               |         0.0001 |           posts | 1239
  120 |  set  |       put in cache        |          6540 |              0 |           posts | 1239
  121 |  get  |       not in cache        |               |         0.0001 | category_relationships | 1239
  122 |  get  |       not in cache        |               |              0 |           terms | get_terms:64576f49e6efb8709f4f7ddcb2990bda:0.07890700 1776420596
  123 |  get  |       not in cache        |               |              0 |           terms | get_terms:64576f49e6efb8709f4f7ddcb2990bda:0.07890700 1776420596
  124 |  set  |       put in cache        |           300 |              0 |           terms | get_terms:64576f49e6efb8709f4f7ddcb2990bda:0.07890700 1776420596
  125 |  get  |       not in cache        |               |         0.0001 | category_relationships | 1239
  126 |  set  |       put in cache        |            15 |              0 | category_relationships | 1239
  127 |  get  |       not in cache        |               |         0.0001 | post_tag_relationships | 1239
  128 |  set  |       put in cache        |               |              0 | post_tag_relationships | 1239
  129 |  get  |       not in cache        |               |         0.0001 | post_format_relationships | 1239
  130 |  set  |       put in cache        |               |              0 | post_format_relationships | 1239
  131 |  get  |       not in cache        |               |         0.0002 |       post_meta | 1239
  132 |  get  |       not in cache        |               |         0.0001 |       post_meta | 1239
  133 |  set  |       put in cache        |            54 |              0 |       post_meta | 1239
  134 |  get  |       not in cache        |               |              0 |           terms | get_terms:9778b651897217fa33dfc1fd7c04e324:0.07890700 1776420596
  135 |  get  |       not in cache        |               |              0 |           terms | 11
  136 |  set  |       put in cache        |           258 |              0 |           terms | 11
  137 |  get  |       not in cache        |               |              0 |           terms | 12
  138 |  set  |       put in cache        |           262 |              0 |           terms | 12
  139 |  get  |       not in cache        |               |              0 |           terms | 13
  140 |  set  |       put in cache        |           264 |              0 |           terms | 13
  141 |  get  |       not in cache        |               |         0.0001 |           terms | 15
  142 |  set  |       put in cache        |           250 |              0 |           terms | 15
  143 |  get  |       not in cache        |               |              0 |           terms | get_terms:9778b651897217fa33dfc1fd7c04e324:0.07890700 1776420596
  144 |  set  |       put in cache        |          1056 |              0 |           terms | get_terms:9778b651897217fa33dfc1fd7c04e324:0.07890700 1776420596
  145 |  get  |       not in cache        |               |         0.0001 |           posts | 771
  146 |  get  |       not in cache        |               |         0.0001 |           posts | 771
  147 |  set  |       put in cache        |           821 |              0 |           posts | 771
  148 |  get  |       not in cache        |               |              0 | post_format_relationships | 771
  149 |  get  |       not in cache        |               |              0 |           terms | get_terms:ff82cfb31511fdd7a2f245978025240e:0.07890700 1776420596
  150 |  get  |       not in cache        |               |              0 |           terms | get_terms:ff82cfb31511fdd7a2f245978025240e:0.07890700 1776420596
  151 |  set  |       put in cache        |           295 |              0 |           terms | get_terms:ff82cfb31511fdd7a2f245978025240e:0.07890700 1776420596
  152 |  get  |       not in cache        |               |              0 | food_category_relationships | 771
  153 |  set  |       put in cache        |            15 |              0 | food_category_relationships | 771
  154 |  get  |       not in cache        |               |              0 | post_format_relationships | 771
  155 |  set  |       put in cache        |               |              0 | post_format_relationships | 771
  156 |  get  |       not in cache        |               |              0 |       post_meta | 771
  157 |  get  |       not in cache        |               |              0 |       post_meta | 771
  158 |  set  |       put in cache        |           307 |              0 |       post_meta | 771
  159 |  get  |       not in cache        |               |              0 |           users | 2
  160 |  get  |       not in cache        |               |              0 |           users | 2
  161 |  set  |       put in cache        |           461 |              0 |           users | 2
  162 |  get  |       not in cache        |               |              0 |      userlogins | fibonaccicoffee
  163 |  set  |       put in cache        |             8 |              0 |      userlogins | fibonaccicoffee
  164 |  get  |       not in cache        |               |              0 |       useremail | marketing@fibonaccicoffee.com.au
  165 |  set  |       put in cache        |             8 |              0 |       useremail | marketing@fibonaccicoffee.com.au
  166 |  get  |       not in cache        |               |              0 |       userslugs | fibonaccicoffee
  167 |  set  |       put in cache        |             8 |              0 |       userslugs | fibonaccicoffee
  168 |  get  |       not in cache        |               |              0 |       user_meta | 2
  169 |  get  |       not in cache        |               |              0 |       user_meta | 2
  170 |  get  |       not in cache        |               |              0 |       user_meta | 2
  171 |  set  |       put in cache        |          7952 |              0 |       user_meta | 2
  172 |  set  |       put in cache        |            13 |              0 |         options | _transient_timeout_yst_sm_1_1:2jvIj_3ysZp
  173 |  set  |       put in cache        |           260 |              0 |         options | notoptions
  174 |  set  |       put in cache        |          1254 |              0 |         options | _transient_yst_sm_1_1:2jvIj_3ysZp
  175 |  set  |       put in cache        |           215 |              0 |         options | notoptions
  176 |  set  |       put in cache        |          1244 |              0 |       transient | yst_sm_1_1:2jvIj_3ysZp

Page Caching using disk: enhanced 

Page cache debug info:
Engine:             disk: enhanced
Cache key:          fibonaccicoffee.com.au/sitemap_index.xml/_index_ssl.html
Creation Time:      1776420596.000s
Header info:
X-Powered-By:        W3 Total Cache/0.9.7
X-Robots-Tag:        noindex, follow
Content-Type:        text/xml; charset=UTF-8

Minified using disk

Minify debug info:
Theme:              e6dba
Template:           index

Database Caching 2/57 queries in 0.131 seconds using disk (Request-wide modification query)

Db cache debug info:
Total queries:      57
Cached queries:     2
Total query time:   0.1306
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) |   Group    | Query
    1 |   0.0098 | disabled (query not cacheable) | not cached |             0 |            | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0014 |            enabled             | not cached |           583 |    options | SELECT option_value FROM wp_options WHERE option_name = 'ewww_image_optimizer_noauto' LIMIT 1
    3 |   0.0007 |            enabled             | not cached |           592 |    options | SELECT option_value FROM wp_options WHERE option_name = 'ewww_image_optimizer_disable_editor' LIMIT 1
    4 |    0.001 |            enabled             | not cached |           584 |    options | SELECT option_value FROM wp_options WHERE option_name = 'ewww_image_optimizer_exactdn' LIMIT 1
    5 |   0.0012 |            enabled             | not cached |           589 |    options | SELECT option_value FROM wp_options WHERE option_name = 'ewww_image_optimizer_webp_for_cdn' LIMIT 1
    6 |   0.0012 | disabled (query not cacheable) | not cached |             0 |            | SELECT name, val FROM wp_wfConfig WHERE autoload = 'yes'
    7 |   0.0005 |            enabled             | not cached |          1329 | singletables | SELECT name, val, autoload FROM wp_wfConfig WHERE name = 'detectProxyRecommendation'
    8 |   0.0074 | disabled (query not cacheable) | not cached |             0 |            | SHOW FULL COLUMNS FROM `wp_wfBlocks7`
    9 |   0.0003 |            enabled             |   cached   |          3268 | singletables | SELECT * FROM `wp_wfBlocks7` WHERE `IP` = '\0\0\0\0\0\0\0\0\0\0ÿÿØIØ' AND `type` = 7 AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP())
   10 |    0.001 |            enabled             | not cached |           554 | singletables | SELECT MAX(attackLogTime) FROM wp_wfHits
   11 |   0.0039 |            enabled             | not cached |           646 |    options | SELECT option_value FROM wp_options WHERE option_name = 'wordfence_lastSyncAttackData' LIMIT 1
   12 |   0.0014 |            enabled             | not cached |          4372 | singletables | SELECT *, CASE 
WHEN `type` = 3 THEN 0
WHEN `type` = 4 THEN 1
WHEN `type` = 7 THEN 2
WHEN `type` = 6 THEN 3
WHEN `type` = 5 THEN 4
WHEN `type` = 9 THEN 5
WHEN `type` = 8 THEN 6
WHEN `type` = 2 THEN 7
WHEN `type` = 1 THEN 8
ELSE 9999
END AS `typeSort`, CASE 
WHEN `type` = 3 THEN `parameters`
WHEN `type` = 4 THEN `parameters`
WHEN `type` = 1 THEN `IP`
WHEN `type` = 9 THEN `IP`
WHEN `type` = 5 THEN `IP`
WHEN `type` = 6 THEN `IP`
WHEN `type` = 7 THEN `IP`
WHEN `type` = 2 THEN `IP`
WHEN `type` = 8 THEN `IP`
ELSE 9999
END AS `detailSort`
 FROM `wp_wfBlocks7` WHERE `type` IN (4) AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `typeSort` ASC, `id` DESC
   13 |   0.0002 |            enabled             |   cached   |          4372 | singletables | SELECT *, CASE 
WHEN `type` = 3 THEN 0
WHEN `type` = 4 THEN 1
WHEN `type` = 7 THEN 2
WHEN `type` = 6 THEN 3
WHEN `type` = 5 THEN 4
WHEN `type` = 9 THEN 5
WHEN `type` = 8 THEN 6
WHEN `type` = 2 THEN 7
WHEN `type` = 1 THEN 8
ELSE 9999
END AS `typeSort`, CASE 
WHEN `type` = 3 THEN `parameters`
WHEN `type` = 4 THEN `parameters`
WHEN `type` = 1 THEN `IP`
WHEN `type` = 9 THEN `IP`
WHEN `type` = 5 THEN `IP`
WHEN `type` = 6 THEN `IP`
WHEN `type` = 7 THEN `IP`
WHEN `type` = 2 THEN `IP`
WHEN `type` = 8 THEN `IP`
ELSE 9999
END AS `detailSort`
 FROM `wp_wfBlocks7` WHERE `type` IN (3) AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `typeSort` ASC, `id` DESC
   14 |   0.0026 |            enabled             | not cached |          3322 | singletables | SELECT * FROM `wp_wfBlocks7` WHERE `type` IN (1, 8, 9, 2, 5, 6) AND `IP` = '\0\0\0\0\0\0\0\0\0\0ÿÿØIØ' AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `blockedTime` DESC LIMIT 1
   15 |    0.001 | disabled (query not cacheable) | not cached |             0 |            | SHOW TABLES LIKE 'wp_nextend2_section_storage'
   16 |   0.0012 |            enabled             | not cached |          2247 | singletables | SELECT `id`, `referencekey`, `value`, `system`, `editable` FROM wp_nextend2_section_storage WHERE `application` = 'system' AND `section` = 'global'
   17 |   0.0009 |            enabled             | not cached |          2091 | singletables | SELECT `id`, `referencekey`, `value`, `system`, `editable` FROM wp_nextend2_section_storage WHERE `application` = 'system' AND `section` = 'fonts'
   18 |   0.0009 |            enabled             | not cached |           627 |    options | SELECT option_value FROM wp_options WHERE option_name = 'can_compress_scripts' LIMIT 1
   19 |   0.0011 |            enabled             | not cached |           582 |    options | SELECT option_value FROM wp_options WHERE option_name = 'ewww_image_optimizer_debug' LIMIT 1
   20 |   0.0014 |            enabled             | not cached |          5397 |  remaining | SELECT wp_redirection_items.*,wp_redirection_groups.position AS group_pos
			FROM wp_redirection_items INNER JOIN wp_redirection_groups ON
			wp_redirection_groups.id=wp_redirection_items.group_id AND wp_redirection_groups.status='enabled'
			AND wp_redirection_groups.module_id=1 WHERE (wp_redirection_items.regex=1
			OR wp_redirection_items.url='/sitemap_index.xml')
   21 |    0.002 |            enabled             | not cached |          3645 | singletables | SELECT * FROM wp_nextend2_section_storage WHERE `application` = 'smartslider' AND `section` = 'settings'
   22 |    0.005 | disabled (query not cacheable) | not cached |             0 |            | SHOW FULL COLUMNS FROM `wp_wfLiveTrafficHuman`
   23 |   0.0011 |            enabled             | not cached |           645 | singletables | SELECT COUNT(*) FROM wp_wfLiveTrafficHuman WHERE IP = '\0\0\0\0\0\0\0\0\0\0ÿÿØIØ' AND identifier = 'üÏ7`Væ?ûéðÎYÏ²«–÷žRÜ~Óù\Z[' AND expiration >= UNIX_TIMESTAMP()
   24 |   0.0024 |            enabled             | not cached |           648 |    options | SELECT option_value FROM wp_options WHERE option_name = 'wpseo_sitemap_cache_validator_global' LIMIT 1
   25 |   0.0024 |            enabled             | not cached |           642 |    options | SELECT option_value FROM wp_options WHERE option_name = 'wpseo_sitemap_1_cache_validator' LIMIT 1
   26 |   0.0008 |            enabled             | not cached |           598 |    options | SELECT option_value FROM wp_options WHERE option_name = '_transient_timeout_yst_sm_1_1:2jvIj_3ysZp' LIMIT 1
   27 |   0.0004 |            enabled             | not cached |           589 |    options | SELECT option_value FROM wp_options WHERE option_name = '_transient_yst_sm_1_1:2jvIj_3ysZp' LIMIT 1
   28 |   0.0016 |            enabled             | not cached |          1560 | singletables | SELECT post_type, MAX(post_modified_gmt) AS date
				FROM wp_posts
				WHERE post_status IN ('publish','inherit')
					AND post_type IN ('post','page','attachment','testimonials','foods','faqconc')
				GROUP BY post_type
				ORDER BY post_modified_gmt DESC
   29 |   0.0005 |            enabled             | not cached |           728 | singletables | SELECT COUNT(wp_posts.ID)
			FROM wp_posts
			
			
		
		WHERE wp_posts.post_status = 'publish'
			AND wp_posts.post_type = 'post'
			AND wp_posts.post_password = ''
			AND wp_posts.post_date != '0000-00-00 00:00:00'
   30 |   0.0006 |            enabled             | not cached |           728 | singletables | SELECT COUNT(wp_posts.ID)
			FROM wp_posts
			
			
		
		WHERE wp_posts.post_status = 'publish'
			AND wp_posts.post_type = 'page'
			AND wp_posts.post_password = ''
			AND wp_posts.post_date != '0000-00-00 00:00:00'
   31 |   0.0005 |            enabled             | not cached |           736 | singletables | SELECT COUNT(wp_posts.ID)
			FROM wp_posts
			
			
		
		WHERE wp_posts.post_status = 'publish'
			AND wp_posts.post_type = 'testimonials'
			AND wp_posts.post_password = ''
			AND wp_posts.post_date != '0000-00-00 00:00:00'
   32 |   0.0005 |            enabled             | not cached |           729 | singletables | SELECT COUNT(wp_posts.ID)
			FROM wp_posts
			
			
		
		WHERE wp_posts.post_status = 'publish'
			AND wp_posts.post_type = 'foods'
			AND wp_posts.post_password = ''
			AND wp_posts.post_date != '0000-00-00 00:00:00'
   33 |   0.0005 |            enabled             | not cached |           730 | singletables | SELECT COUNT(wp_posts.ID)
			FROM wp_posts
			
			
		
		WHERE wp_posts.post_status = 'publish'
			AND wp_posts.post_type = 'faqconc'
			AND wp_posts.post_password = ''
			AND wp_posts.post_date != '0000-00-00 00:00:00'
   34 |   0.0014 |            enabled             | not cached |          2561 |  remaining | SELECT  t.term_id, tt.parent, tt.count, tt.taxonomy FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id LEFT JOIN wp_termmeta AS term_meta ON t.term_id = term_meta.term_id AND term_meta.meta_key = 'tax_position' WHERE tt.taxonomy IN ('category') ORDER BY CAST( term_meta.meta_value AS UNSIGNED ) ASC
   35 |   0.0007 |            enabled             | not cached |          3039 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (27,1,19,20,21,22,23) ORDER BY meta_id ASC
   36 |   0.0007 |            enabled             | not cached |          1618 |  remaining | SELECT  t.term_id, tt.parent, tt.count, tt.taxonomy FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('post_tag') AND tt.count > 0 ORDER BY t.name ASC
   37 |   0.0007 |            enabled             | not cached |          1621 |  remaining | SELECT  t.term_id, tt.parent, tt.count, tt.taxonomy FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('faqconc_cat') AND tt.count > 0 ORDER BY t.name ASC
   38 |   0.0008 |            enabled             | not cached |          2487 |  remaining | SELECT  t.term_id, tt.parent, tt.count, tt.taxonomy FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id LEFT JOIN wp_termmeta AS term_meta ON t.term_id = term_meta.term_id AND term_meta.meta_key = 'tax_position' WHERE tt.taxonomy IN ('food_category') ORDER BY CAST( term_meta.meta_value AS UNSIGNED ) ASC
   39 |   0.0025 |            enabled             | not cached |          9555 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (10,11,12,13,15,17) ORDER BY meta_id ASC
